






















Sold
view photos























1030 E Acacia Avenue
Sold
$1,275,000
1030 E Acacia Avenue, El Segundo, CA 90245
2 Beds
2 Baths
1,779 Sq.Ft. Living Area
0.14 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen, Inside |
Fireplace | Family Room |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Front Yard, Lawn, Yard |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 1,779 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS® ID | SB17267148 |
Type | RESIDENTIAL |
Year Built | 1952 |
View Description | None |
School District | El Segundo Unified |
SALES PRICE | $1,275,000 |
---|---|
Zoning | ESR1YY |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US