






















Sold
view photos























1630 E Palm Avenue Unit: 3
Sold
$805,000
1630 E Palm Avenue Unit: 3, El Segundo, CA 90245
3 Beds
3 Baths
1,378 Sq.Ft. Living Area
0.34 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Closet |
Fireplace | Family Room |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Landscaped, Sprinkler System |
Parking | Assigned, Parking Space, Subterranean |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Insurance, Maintenance Grounds, Trash, Sewer, Water, Dues Paid Monthly |
Status | Sold |
---|---|
LIVING SPACE | 1,378 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | SB18241325 |
Type | RESIDENTIAL |
Year Built | 1991 |
View Description | None |
School District | El Segundo Unified |
SALES PRICE | $805,000 |
---|---|
HOA Fees | $398/mo |
Zoning | ESR3YY |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US