Sold
view photos
1639 2nd Street
Sold
$2,325,000
1639 2nd Street, Manhattan Beach, CA 90266
4 Beds
4 Baths
3,188 Sq.Ft. Living Area
0.15 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Common Area, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Flooring | Carpet, Concrete, Tile, Vinyl |
Fireplace | Bath, Family Room, Master Bedroom, Gas, Gas Starter, See Through, Two Way |
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Trash Compactor, Water Line to Refrigerator |
Other Interior Features | 2 Staircases, Balcony, Bar, Block Walls, Cathedral Ceiling(s), Ceramic Counters, Copper Plumbing Full, Crown Molding, High Ceilings, Intercom, Open Floorplan, Recessed Lighting, Storage, Tile Counters, Track Lighting, Two Story Ceilings, Unfurnished, Vacuum Central, Wainscoting, Wet Bar, Wired for Data, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
ROOF | Tile |
Lot Features | Back Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Near Public Transit, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Utilities - Overhead, Yard |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Oversized, Street |
Air Conditioning | None |
Sewer | Public Sewer |
Disability Features | 2+ Access Exits, 32 Inch Or More Wide Doors, Doors - Swing In, Parking |
Security Features | Security System, Wired for Alarm System |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,188 Sq.Ft. |
LOT SIZE | 0.15 Acres |
MLS® ID | SB20096611 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | Mediterranean |
View Description | City Lights, Courtyard, Mountain(s), Neighborhood, Peek-A-Boo, Trees/Woods |
School District | Manhattan Unified |
SALES PRICE | $2,325,000 |
---|---|
Zoning | MNRS |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of John Corrales
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US