Sold
view photos
Costa Azul
Sold
$3,100,000
200 Ingleside Drive, Manhattan Beach, CA 90266
Costa D’Azur in South Manhattan:This much square footage this close to the beach at this price is so rare it’s almost impossible. Yet, here it is, possible at least for now. This home is approximately 10 blocks to shops and restaurants, 4 blocks to the beach and a block from the award winning elementary school. Inside, the floor plan is open, bright and versatile. There are four large bedrooms including a master suite that spans the entire top level and has room for a meditation/yoga/workout area, two huge walk in closets and a sunset viewing deck. The living, kitchen and dining rooms have views of lush greenery and include two distinct entertaining areas. The corner location creates space where streaming sunlight abounds and provides for peaceful privacy. Too good to be true and true to itself.
4 Beds
5 Baths
4,389 Sq.Ft. Living Area
0.06 Acres Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Family Room, Living Room, Master Bedroom |
Appliances | Built-In Range, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
Other Interior Features | Wet Bar, Built-in Features, Balcony, Central Vacuum, Granite Counters, Living Room Deck Attached, Multiple Staircases, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Front Yard, Lawn, Landscaped |
Heat Type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Curbs, Street Lights, Sidewalks |
Other Exterior Features | Deck, Patio, Wrap Around |
Status | Sold |
---|---|
LIVING SPACE | 4,389 Sq.Ft. |
LOT SIZE | 0.06 Acres |
MLS® ID | SB19275097 |
Type | RESIDENTIAL |
Year Built | 1990 |
Architecture Styles | House |
View Description | City Lights, Neighborhood |
HIGH SCHOOL | Manhattan Unified |
SALES PRICE | $3,100,000 |
---|---|
Zoning | MNRS |
Forbes Corrales Coastal Group
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of John Corrales
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US