























Sold
view photos
























374 Richmond Street
Sold
$964,000
374 Richmond Street, El Segundo, CA 90245
3 Beds
2.5 Baths
1,715 Sq.Ft. Living Area
0.2 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Closet |
Fireplace | Living Room |
Other Interior Features | All Bedrooms Up |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | None |
Heat Type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Insurance |
Status | Sold |
---|---|
LIVING SPACE | 1,715 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | SB19120124 |
Type | RESIDENTIAL |
Year Built | 2000 |
Architecture Styles | Multi Family |
View Description | Neighborhood |
School District | El Segundo Unified |
SALES PRICE | $964,000 |
---|---|
HOA Fees | $280/mo |
Zoning | ESCRS* |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US