































Sold
view photos
































400 Bungalow Drive
Sold
$1,412,500
400 Bungalow Drive, El Segundo, CA 90245
6 Beds
4 Baths
2,943 Sq.Ft. Living Area
0.11 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Individual Room, Inside |
Flooring | Carpet, Laminate |
Fireplace | None |
Appliances | Gas Stove |
Other Interior Features | Ceiling Fan, Crown Moldings, Granite Counters, Recessed Lighting |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Corner Lot, Front Yard, Sprinkler System |
Parking | Garage |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 2,943 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | SB17121292 |
Type | RESIDENTIAL |
Year Built | 1951 |
View Description | City Lights |
ELEMENTARY SCHOOL | Center Street |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Other |
School District | El Segundo Unified |
SALES PRICE | $1,412,500 |
---|---|
Zoning | ESR1YY |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US