



























Sold
view photos




























5053 W 109th St #7
Sold
$549,000
5053 W 109th St #7, Lennox, CA 90304
4 Beds
3 Baths
2,149 Sq.Ft. Living Area
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Fireplace | None |
Other Interior Features | Bedroom on Main Level |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Cul-De-Sac |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Insurance |
Status | Sold |
---|---|
LIVING SPACE | 2,149 Sq.Ft. |
MLS® ID | SB19052664 |
Type | RESIDENTIAL |
Year Built | 2018 |
View Description | None |
School District | Los Angeles Unified |
SALES PRICE | $549,000 |
---|---|
HOA Fees | $275/mo |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US