





















Sold
view photos






















745 Main Street Unit: 201
Sold
$605,000
745 Main Street Unit: 201, El Segundo, CA 90245
2 Beds
2 Baths
1,173 Sq.Ft. Living Area
0.61 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Closet, Inside |
Flooring | Carpet, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Oven, Electric Stove, Microwave |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Park Nearby |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Pool, Spa, Sauna, Club House, Storage Area, Controlled Access |
Status | Sold |
---|---|
LIVING SPACE | 1,173 Sq.Ft. |
LOT SIZE | 0.61 Acres |
MLS® ID | SB18268128 |
Type | RESIDENTIAL |
Year Built | 1977 |
View Description | City Lights, Neighborhood |
School District | El Segundo Unified |
SALES PRICE | $605,000 |
---|---|
HOA Fees | $432/mo |
Zoning | ESR3* |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US