
























Sold
view photos

























770 W Imperial Avenue Unit: 53
Sold
$495,000
770 W Imperial Avenue Unit: 53, El Segundo, CA 90245
2 Beds
2 Baths
1,005 Sq.Ft. Living Area
2.01 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Community |
Fireplace | None |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Lot Features | Cul-De-Sac |
Air Conditioning | None |
HOA Amenities | Pool, Sauna, Recreational Multipurpose Room, Meeting Room, Storage Area, Insurance, Maintenance Grounds, Trash, Pets Permitted |
Status | Sold |
---|---|
LIVING SPACE | 1,005 Sq.Ft. |
LOT SIZE | 2.01 Acres |
MLS® ID | SB18016342 |
Type | RESIDENTIAL |
Year Built | 1966 |
View Description | Ocean, Panoramic, Pool, Water |
School District | El Segundo Unified |
SALES PRICE | $495,000 |
---|---|
HOA Fees | $434/mo |
Zoning | ESR3 |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US