

















Sold
view photos


















849 Sheldon Street
Sold
$825,000
849 Sheldon Street, El Segundo, CA 90245
3 Beds
2 Baths
1,491 Sq.Ft. Living Area
0.1 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Laminate, Carpet |
Fireplace | Living Room |
Appliances | None |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Back Yard |
Parking | Driveway, Garage |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 1,491 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | SB16764085 |
Type | RESIDENTIAL |
Year Built | 1925 |
View Description | Neighborhood |
School District | El Segundo Unified |
SALES PRICE | $825,000 |
---|---|
Zoning | ESR1YY |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US