


























Sold
view photos



























849 Sheldon Street
Sold
$1,500,000
849 Sheldon Street, El Segundo, CA 90245
3 Beds
3 Baths
2,100 Sq.Ft. Living Area
0.11 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Dryer Included, Washer Included |
Fireplace | Family Room |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Lot Features | Back Yard, Front Yard |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
LOT SIZE | 0.11 Acres |
MLS® ID | SB18014248 |
Type | RESIDENTIAL |
Year Built | 1925 |
Architecture Styles | Modern |
View Description | City Lights, Neighborhood, Panoramic |
School District | El Segundo Unified |
SALES PRICE | $1,500,000 |
---|---|
Zoning | ESR1YY |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US