






























Sold
view photos































935 Main Street Unit: 204
Sold
$761,000
935 Main Street Unit: 204, El Segundo, CA 90245
2 Beds
2 Baths
1,329 Sq.Ft. Living Area
0.48 Acres Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator |
Other Interior Features | Wet Bar, Balcony, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | None |
Lot Features | Landscaped, Near Park, Near Public Transit |
Parking | Assigned, Controlled Entrance, Garage, Garage Door Opener, Storage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Management, Pet Restrictions, Trash |
Security Features | Security Gate |
Other Exterior Features | Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,329 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | SB19280647 |
Type | RESIDENTIAL |
Year Built | 1981 |
Architecture Styles | House |
View Description | Neighborhood |
School District | El Segundo Unified |
SALES PRICE | $761,000 |
---|---|
HOA Fees | $430/mo |
Zoning | ESR3* |
Title
The Hamptons' Leading Broker
Phone
Email address
Courtesy of Bill Ruane
Matthew has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Matthew today for a free consultation for buying, selling, renting or investing in the Hamptons.
CONTACT US